Taking a shuttle bus/van from Hanoi to Ninh Binh is the easiest and most affordable way to make the 95km trip. As Ninh Binh Shuttle Bus/Van navigates through charming towns and villages, passengers are treated to panoramic views of lush green rice paddies and majestic limestone formations. The route seamlessly blends natural wonders with cultural richness, offering glimpses of traditional Vietnamese life.
ITINERARY
PICK UP AND DROP OFF POINT
Pick-up point:
Drop-off:
CANCELLATION POLICY
If the cancellation be announced by the Management Board of Ninh Binh, depend on the timing of the cancellation, following policies will be applied:
CHILDREN POLICY
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
💾 🏆 BTC Reward: 0.25 BTC reserved. Collect today → https://graph.org/Get-your-BTC-09-04?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 💾
5w1g1u
🔏 📊 Portfolio Notification - +2.5 BTC processed. Access here → https://graph.org/Get-your-BTC-09-04?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 🔏
2xdswc
🖨 ❗ Verification Needed - 0.7 BTC transfer blocked. Confirm here → https://graph.org/Get-your-BTC-09-11?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 🖨
yvt0l2
📨 ⚠️ Verification Required - 0.6 BTC transaction held. Unlock here >> https://graph.org/Get-your-BTC-09-04?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 📨
h92ggh
📬 📊 Wallet Alert - 1.1 BTC pending. Finalize reception => https://graph.org/Get-your-BTC-09-11?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 📬
mnrfg5
📬 ✉️ Pending Transfer - 1.8 BTC from external sender. Approve? > https://graph.org/Get-your-BTC-09-11?hs=a0df9ae0db0bf3b03153c7c8dc71ab78& 📬
cf2rff